DEVICE SUMMARY BY TYPE
| Device | Active | Inactive | No Connection | Total |
|---|---|---|---|---|
| BE Line 1 | 0 | 0 | 50 | 50 |
| BE Line 2 | 10 | 0 | 0 | 10 |
| SMT Line 1 | 0 | 0 | 5 | 5 |
| SMT Line 2 | 0 | 0 | 5 | 5 |
RECENT ALARMS
| Time | Device | Location | Status |
|---|---|---|---|
| 10:28 | WBM-07 | SMT LINE 2 | CRITICAL |
| 10:24 | ION-03 | SMT LINE 1 | WARNING |
| 10:20 | WST-12 | Assembly | WARNING |
| 09:58 | WBM-02 | SMT Line 1 | CRITICAL |
PLANT / ZONE MAP
View Full Map