DEVICE MANAGEMENT
Manage and monitor all connected Electrostatic Devices
Total Devices
50
Registered DevicesOperational Devices
50
Working ProperlyFaulty Devices
0
Require AttentionDEVICE LIST
Manage all registered ESD devices
| S.NO | DEVICE NAME | POSITION | STATUS | ACTION |
|---|---|---|---|---|
| 1 | LDA Appearance Inspection | Station A1 | Operational | |
| 2 | Main Board Installation | Station A2 | Faulty | |
| 3 | USB PCBA Assembly | Station B1 | Operational |
DEVICE POSITIONS
Device Location Mapping
| DEVICE NAME | POSITION |
|---|---|
| LDA Inspection | Station A1 |
| Main Board Install | Station A2 |
| USB Assembly | Station B1 |
Add Device
DEVICE ANALYTICS
Operational vs Faulty Devices