REPORTS MANAGEMENT
Platform Analytics and Module Reports
Total Reports
6
Generated ReportsDevices
50
Registered DevicesEmployees
150
Protected PeopleAlerts
3
Critical AlertsOVERALL REPORT
Current Platform Statistics
| MODULE | TOTAL | ACTIVE | INACTIVE |
|---|---|---|---|
| Devices | 50 | 47 | 3 |
| People | 150 | 135 | 15 |
| Stages | 10 | 10 | 0 |
| Alerts | 3 | 0 | 3 |
DEVICE REPORT
Connected ESD Devices Status
| DEVICE NAME | POSITION | STATUS |
|---|---|---|
| LDA Inspection | Stage A1 | Operational |
| Main Board Install | Stage A2 | Inactive |
| USB PCBA Assembly | Stage B1 | Operational |
PEOPLE REPORT
Employee ESD Compliance
| EMPLOYEE | STAGE | STATUS |
|---|---|---|
| Rahul Kumar | Stage A1 | Active |
| Sruthi G | Stage B2 | Inactive |
| Kiran Reddy | Stage C1 | Active |
STAGE REPORT
Stage-wise Employee Allocation
| STAGE | EMPLOYEES | DEVICES |
|---|---|---|
| Stage A1 | 15 | 5 |
| Stage B2 | 20 | 7 |
| Stage C4 | 18 | 4 |
ALERT REPORT
Critical Alerts Generated
| ALERT ID | DEVICE | STAGE | STATUS |
|---|---|---|---|
| AL001 | Main Board Install | Stage A2 | Critical |
| AL002 | USB Assembly | Stage B1 | Critical |
REPORT ANALYTICS
Overall Platform Statistics