PEOPLE MANAGEMENT
Monitor employees and ESD compliance status
Total Employees
150
Registered EmployeesActive ESD
135
Protected EmployeesESD Alerts
15
Need AttentionEMPLOYEE LIST
Manage all employees
| S.NO | EMPLOYEE NAME | STAGE | ESD STATUS | ACTION |
|---|---|---|---|---|
| 1 | Rahul Kumar | Stage A1 | Active | |
| 2 | Sruthi G | Stage B2 | Inactive | |
| 3 | Kiran Reddy | Stage C3 | No Connection |
EMPLOYEE STAGE MAPPING
Current Stage Allocation
| EMPLOYEE NAME | CURRENT STAGE |
|---|---|
| Rahul Kumar | Stage A1 |
| Sruthi G | Stage B2 |
| Kiran Reddy | Stage C3 |
EMPLOYEE ANALYTICS
ESD Compliance Overview
Add Employee
Employee Added Successfully